JNTU RESULTS |
- JNTU-KAKINADA : I B.Tech/B.Pharmacy (R10) I Sem & B.Tech/B.Pharmacy 4-2 Sem Advanced Supple Exams Results July – 2011.
- EAMCET-2011 Colleges and Courses Offered in Andhra Pradesh.
- BIE raps colleges for pathetic labs.
- Osmania University PGCET 2nd Phase Counseling Notification.
- AP State Police SI III and IV Papers Final KEY 2011.
- IIM CAT-2011 Notification.
| Posted: 23 Aug 2011 08:48 AM PDT JNTU-KAKINADA : I B.Tech/B.Pharmacy (R10) I Semester & B.Tech/B.Pharmacy 4-2 Semester Advanced Supplementary Examinations Results July – 2011. Click on the below links to Check your Results : I B.Tech (R10) I Semester Supplementary Examination Results July – 2011. I B.Pharmacy (R10) I Semester Supplementary Examination Results July – 2011. IV B.Tech (R07) II Semester Advanced Supplementary Examination Results July – 2011. IV B.Pharmacy (R07) II Semester Advanced Supplementary Examination Results July – 2011. NOTE: Last for Recounting/Revaluation/Challenge Valuation 08-09-2011. ||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAMCET-2011 Colleges and Courses Offered in Andhra Pradesh. Posted: 23 Aug 2011 06:30 AM PDT EAMCET-2011 Colleges and Courses Offered in Andhra Pradesh. EAMCET-2011 Colleges and Courses Offered in Andhra Pradesh.
EAMCET-2011 Colleges (Area Wise). AU Colleges
OU – Ranga Reddy District Colleges
OU – Hyderabad District Colleges
OU – Other District Colleges SVU Colleges EAMCET Colleges 2011 – AU
EAMCET Colleges 2011 – OU Hyderabad
EAMCET Colleges 2011 OU Ranga Reddy District
EAMCET-2011 Colleges SVU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 EAMCET colleges and Courses offered in Andhra Pradesh | ||||||||
| OU = Osmania University, AU = Andhra University, SVU = Sri Venkateshwara University, NA = Not Applicable, SW = State-wide, COED = Co-Education | ||||||||
| # | College Code | College Name | Place | District | Region | Type | Minority | CoEducation |
| 774 | ALTS | ANANTHA LAKSHMI INST OF TECHNOLOGY AND SCI | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 775 | BALA | BALAJI COLLEGE OF PHARMACY | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 776 | BTHP | BIT INSTITUTE OF TECHNOLOGY | HINDUPUR | ATP | SVU | PVT | NA | COED |
| 777 | CAMS | COLLEGE OF AGRICULTURAL ENGINEERING | MADAKASIRA | ATP | SVU | UNIV | NA | COED |
| 778 | CESM | ST MARK EDNL SOC GRP OF INSTNS | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 779 | CRIT | CHIRANJIVI REDDY INST OF ENGG AND TECHNOLOGY | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 780 | CRMT | CHIRANJEEVI REDDY GRP OF INSTNS | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 781 | CVRT | SIR C.V RAMAN INST OF TECHNOLOGY SCIENCES | TADIPATRI | ATP | SVU | PVT | NA | COED |
| 782 | GATE | GATES INSTITUTE OF TECHNOLOGY | GOOTY | ATP | SVU | PVT | NA | COED |
| 783 | INTL | INTELL ENGINEERING COLLEGE | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 784 | JNTA | JNTU COLLEGE OF ENGG. ANANTAPUR | ANANTAPUR | ATP | SVU | UNIV | NA | COED |
| 785 | KDEG | SRIKRISHNA DEVERAYA ENGINEERING COLLEGE | GOOTY | ATP | SVU | PVT | NA | COED |
| 786 | MALI | MOULA ALI COLLEGE OF ENGG. AND TECHNOLOGY | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 787 | PVKK | P.V.K.K. INSTITUTE OF TECHNOLOGY | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 788 | RIPA | RAGHAVENDRA INST. OF PHARM. EDUCATION | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 789 | RITA | SRINIVASA RAMANUJAN INST OF TECHNOLOGY | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 790 | SKUASF | SRI KRISHNADEVARAYA UNIV.COLL.OF ENG.- SELF FINANCE | ANANTAPUR | ATP | SVU | SF | NA | COED |
| 791 | SKUP | SKU COLL OF PHARMCEUTICAL SCIENCE-SELF FINANCE | ANANTAPUR | ATP | SVU | SF | NA | COED |
| 792 | SSCT | SRI SAI COLL OF ENGG AND TECHNOLOGY | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 793 | SSEA | SHRI SAI INSTITUTE OF ENGG AND TECHNOLOGY | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 794 | SSSS | SHRI SHIRDI SAI INST OF SCI AND ENGG | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 795 | SVAP | SRI VENKATESWARA INST OF TECHNOLOGY | ANANTAPUR | ATP | SVU | PVT | NA | COED |
| 796 | TECH | TADIPATRI ENGG COLLEGE | TADIPATRI | ATP | SVU | PVT | NA | COED |
| 797 | ACEM | ADITYA COLLEGE OF ENGINEERING | MADANAPALLE | CTR | SVU | PVT | NA | COED |
| 798 | AITT | ANNAMACHARYA INST OF TECHNOLOGYAND SCIENCES | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 799 | CHDL | CHADALAWADA RAMANAMMA ENGG. COLLEGE | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 800 | CVSE | CHADALAWADA VENKATA SUBBAIAH COLL OF ENGINEERING | RENIGUNTA | CTR | SVU | PVT | NA | COED |
| 801 | GVIC | GOLDEN VALLEY CAMPUSBHARATH EDNL SOC GRP OF INSTNS | MADANAPALLE | CTR | SVU | PVT | NA | COED |
| 802 | JBWC | J.B.WOMENS ENGINEERING COLLEGE | TIRUPATHI | CTR | SVU | PVT | NA | GIRLS |
| 803 | KKCW | KKC INST OF TECHNOLOGY AND ENGINEERING FOR WOMEN | PUTTUR | CTR | SVU | PVT | NA | GIRLS |
| 804 | KMMT | KMM INST OF TECHNOLOGY AND SCIENCE | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 805 | KTPT | KRISHNA TEJA PHARMACY COLLEGE | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 806 | KUPM | KUPPAM ENGINEERING COLLEGE | KUPPAM | CTR | SVU | PVT | NA | COED |
| 807 | LNCP | SRI LAKSHMI NARASIMHA COLLEGE OF PHARMACY | PALLURU | CTR | SVU | PVT | NA | COED |
| 808 | MCPM | MAHATHI COLLEGE OF PHARMACY | NEAR MADANAPALLE RLY. STN | CTR | SVU | PVT | NA | COED |
| 809 | MITS | MADANAPALLY INSTITUTE OF TECHNOLOGY AND SCI | MADANAPALLE | CTR | SVU | PVT | NA | COED |
| 810 | MJRT | MJR COLLEGE OF ENGG AND TECHNOLOGY | PILER | CTR | SVU | PVT | NA | COED |
| 811 | MTIE | MOTHER THERESA INST OF ENGG AND TECH | PALAMNER | CTR | SVU | PVT | NA | COED |
| 812 | PDIT | PRIYADARSHINI INST OF TECHNOLOGY | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 813 | SDTN | SIDDHARTH INSTITUTE OF ENGG. AND TECHNOLOGY | PUTTUR | CTR | SVU | PVT | NA | COED |
| 814 | SEAT | SIDDARTHA EDNL ACADEMY GRP OF INSTNS | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 815 | SESE | SESHACHALA INST OF ENGINEERING AND TECH | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 816 | SESP | SESHACHALA COLLEGE OF PHARMACY | PUTTUR | CTR | SVU | PVT | NA | COED |
| 817 | SEST | SESHACHALA INST OF TECHNOLOGY | PUTTUR | CTR | SVU | PVT | NA | COED |
| 818 | SHCP | SEVEN HILLS COLLEGE OF PHARMACY | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 819 | SHRE | SHREE INST OF TECHNOLOGICAL EDUCATION | RENIGUNTA | CTR | SVU | PVT | NA | COED |
| 820 | SIST | SIDDHARTHA INST OF SCI AND TECHNOLOGY | PUTTUR | CTR | SVU | PVT | NA | COED |
| 821 | SKCP | S K C COLLEGE OF PHARMACY | MADANAPALLE | CTR | SVU | PVT | NA | COED |
| 822 | SKHE | SRI KALAHASTISWARA INSTITUTE OF TECHNOLOGY | SRI KALAHASTHI | CTR | SVU | PVT | NA | COED |
| 823 | SPSP | SRI PADMAVATHI SCHOOL OF PHARMACY | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 824 | SRES | SHREE RAMA EDNL SOC GRP OF INSTNS | TIRUPATI | CTR | SVU | PVT | NA | COED |
| 825 | SRET | SREE RAMA ENGINEERING COLLEGE | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 826 | SSCC | SRINIVASA INSTITUTE OF TECHNOLOGY AND MANG STUDIES | CHITTOOR | CTR | SVU | PVT | NA | COED |
| 827 | SSEC | SAI SAKTHI ENGG COLLEGE | KANKAMMACHATRAM | CTR | SVU | PVT | NA | COED |
| 828 | SVCE | SRI VENKATESWARA COLL OF ENGINEERING | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 829 | SVCP | SRI VENKATESWARA COLLEGE OF PHARMACY | CHITTOOR | CTR | SVU | PVT | NA | COED |
| 830 | SVCT | SRI VENKATESWARA COLLEGE OF ENGG. AND TECHNOLOGY | CHITTOOR | CTR | SVU | PVT | NA | COED |
| 831 | SVEW | SRI VENKATESWARA ENGG COLLEGE FOR WOMEN | TIRUPATHI | CTR | SVU | PVT | NA | GIRLS |
| 832 | SVNE | SRI VIDYA NIKETAN ENGINEERING COLLEGE | RANGAMPETA | CTR | SVU | PVT | NA | COED |
| 833 | SVPP | SRI VENKATESA PERUMAL COLLEGE OF ENGG. AND TECH | PUTTUR | CTR | SVU | PVT | NA | COED |
| 834 | SVTM | SIR VISHVESHWARAIAH INST OF SCIENCE AND TECHNOLOGY | MADANAPALLE | CTR | SVU | PVT | NA | COED |
| 835 | SVUC | S V U COLLEGE OF ENGG. TIRUPATHI | TIRUPATHI | CTR | SVU | UNIV | NA | COED |
| 836 | SWTW | SWETHA INST OF TECHNOLOGY AND SCI FOR WOMEN | TIRUPATHI | CTR | SVU | PVT | NA | GIRLS |
| 837 | VEMU | VEMU INSTITUTE OF TECHNOLOGY | CHITTOOR | CTR | SVU | PVT | NA | COED |
| 838 | VITT | VAISHNAVI INST OF TECHNOLOGY | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 839 | VNCP | SRIVIDYA NIKETHAN COLLEGE OF PHARMACY | RANGAMPETA | CTR | SVU | PVT | NA | COED |
| 840 | VTTW | VAISHNAVI INST OF TECHNOLOGY FOR WOMEN | TIRUPATHI | CTR | SVU | PVT | NA | GIRLS |
| 841 | YITS | YOGANANDA INST OF TECHNOLOGYAND SCIENCE | TIRUPATHI | CTR | SVU | PVT | NA | COED |
| 842 | ABIT | AKSHAYA BHARATHI INST OF TECHNOLOGY | SIDDAVATAM | KDP | SVU | PVT | NA | COED |
| 843 | AITK | ANNAMACHARYA INST OF TECH AND SCI | KADAPA | KDP | SVU | PVT | NA | COED |
| 844 | AITS | ANNAMACHARYA INSTITUTE OF TECHNOLOGY AND SCIS | RAJAMPETA | KDP | SVU | PVT | NA | COED |
| 845 | ANCP | ANNAMACHARYA COLLEGE OF PHARMACY | RAJAMPETA | KDP | SVU | PVT | NA | COED |
| 846 | ANMB | ANMKT INST OF TECHNOLOGY AND MGMT | BADVEL | KDP | SVU | PVT | NA | COED |
| 847 | BCTW | BHARATH COLL OF ENGG AND TECHNOLOGY FOR WOMEN | KADAPA | KDP | SVU | PVT | NA | GIRLS |
| 848 | BITP | BALAJI INST OF TECHNOLOGY SCIENCE | PRODDATUR | KDP | SVU | PVT | NA | COED |
| 849 | CBTK | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | PALLAVOLU | KDP | SVU | PVT | NA | COED |
| 850 | GLBC | GLOBAL COLL OF ENGG AND TECHNOLOGY | CHENUR | KDP | SVU | PVT | NA | COED |
| 851 | GTMW | GOUTHAMI INST OF TECHNOLOGY MGMT FOR WOMEN | PRODDATUR | KDP | SVU | PVT | NA | GIRLS |
| 852 | JNTP | JNTU COLLEGE OF ENGG. PULIVENDULA | PULIVENDULA | KDP | SVU | UNIV | NA | COED |
| 853 | KLMW | K.LAKSHUMMA MEMORIAL COLLEGE OF ENGG FOR WOMEN | KADAPA | KDP | SVU | PVT | NA | GIRLS |
| 854 | KORK | KANDULA OBUL REDDY MEMORIAL COLL. OF ENGG. | KADAPA | KDP | SVU | PVT | NA | COED |
| 855 | KSRM | K S R M COLLEGE OF ENGINEERING | KADAPA | KDP | SVU | PVT | NA | COED |
| 856 | MKTW | M.KALAVATHAMMA INST OF TECHNOLOGY FOR WOMEN | RAJAMPETA | KDP | SVU | PVT | NA | GIRLS |
| 857 | NICP | NIRMALA COLLEGE OF PHARMACY | KADAPA | KDP | SVU | PVT | NA | COED |
| 858 | NIST | NARAYANADRI INST OF SCI TECHNOLOGY | RAJAMPETA | KDP | SVU | PVT | NA | COED |
| 859 | PRMP | P. RAMIREDDY MEMORIAL COLLEGE OF PHARMACY | KADAPA | KDP | SVU | PVT | NA | COED |
| 860 | RVPW | RAJOLI VEERA REDDY PADMAJA ENGG COLL FOR WOMEN | KADAPA | KDP | SVU | PVT | NA | GIRLS |
| 861 | SIPP | SRINIVASA INST OF PHARM SCI | PRODDATUR | KDP | SVU | PVT | NA | COED |
| 862 | SLVP | SRI LAKSHMI VENKATESWARA INST OF PHARM SCI | PRODDATUR | KDP | SVU | PVT | NA | COED |
| 863 | SRSR | SRI SAI INSTITUTE OF TECHNOLOGY. AND SCI. | RAYCHOTI | KDP | SVU | PVT | NA | COED |
| 864 | SRTS | SRINIVASA INST OF TECHNOLOGY SCIENCE | KADAPA | KDP | SVU | PVT | NA | COED |
| 865 | SVIK | SRI VENKATESWARA INSTT. OF SCIENCE AND TECHNOLOGY | KADAPA | KDP | SVU | PVT | NA | COED |
| 866 | VBTK | VIGNANA BHARATHI INST OF TECHNOLOGY | PRODDATUR | KDP | SVU | PVT | NA | COED |
| 867 | VGPT | VAAGDEVI INSTITUTE OF TECHNOLOGY. AND SCI. | PRODDATUR | KDP | SVU | PVT | NA | COED |
| 868 | VSPP | VASAVI INST OF PHARM SCIENCES | SIDDAVATAM | KDP | SVU | PVT | NA | COED |
| 869 | YGVU | YOGI VEMANA UNIVERSITY COLLEGE OF ENGINEERING | PRODDATUR | KDP | SVU | UNIV | NA | COED |
| 870 | YSET | DR Y S R INST OF ENGG AND TECHNOLOGY | KADAPA | KDP | SVU | PVT | NA | COED |
| 871 | ALFA | ALFA COLLEGE OF ENGG. AND TECHNOLOGY | ALLAGADDA | KNL | SVU | PVT | NA | COED |
| 872 | ASVR | AVR AND SVR COLL. OF ENGG. AND TECHNOLOGY | NANDYAL | KNL | SVU | PVT | NA | COED |
| 873 | AVSV | AVR AND SVR ENGINEERING COLLEGE | KURNOOL | KNL | SVU | PVT | NA | COED |
| 874 | BEMA | BHEEMA INST OF TECHNOLOGY AND SCI | ADONI | KNL | SVU | PVT | NA | COED |
| 875 | BRNK | BRINDAVAN INST OF TECHNOLOGY AND SCI | KURNOOL | KNL | SVU | PVT | NA | COED |
| 876 | CRKN | CREATIVE EDNL. SOCIETYS COLL. OF PHARMACY | KURNOOL | KNL | SVU | PVT | NA | COED |
| 877 | GPRE | G P R ENGINEERING. COLLEGE | KURNOOL | KNL | SVU | PVT | NA | COED |
| 878 | INPW | INDIRAPRIYADARSHINI COLL OF ENGG AND TECH FOR WOMN | ORVAKAL | KNL | SVU | PVT | NA | GIRLS |
| 879 | JNYP | ST.JOHNS COLLEGE OF PHARM SCI | YEMMIGANOOR | KNL | SVU | PVT | NA | COED |
| 880 | JONY | ST. JOHNS COLLEGE OF ENGG. AND TECHNOLOGY | YEMMIGANOOR | KNL | SVU | PVT | NA | COED |
| 881 | KKIT | KOTTAM KARUNAKAR REDDY INST OF TECHNOLOGY | KURNOOL | KNL | SVU | PVT | NA | COED |
| 882 | KTMK | KOTTAM COLLEGE OF ENGINEERING | KURNOOL | KNL | SVU | PVT | NA | COED |
| 883 | KVSP | DR.K V SUBBA REDDY INST OF PHARMACY | KURNOOL | KNL | SVU | PVT | NA | COED |
| 884 | KVSR | DR.K.V.SUBBA REDDY INST. OF TECHNOLOGY | KURNOOL | KNL | SVU | PVT | NA | COED |
| 885 | KVSW | DR.K.V.SUBBA REDDYCOLL OF ENGG FOR WOMEN | KURNOOL | KNL | SVU | PVT | NA | GIRLS |
| 886 | PBTP | PRABHAT INST OF PHARMACY | NANDYAL | KNL | SVU | PVT | NA | COED |
| 887 | PCEK | G.PULLAIAH COLL. OF ENGG. AND TECHNOLOGY | KURNOOL | KNL | SVU | PVT | NA | COED |
| 888 | RAVW | RAVINDRA COLLEGE OF ENGG FOR WOMEN | KURNOOL | KNL | SVU | PVT | NA | GIRLS |
| 889 | RGIT | RAJIV GANDHI MEMORIAL COLLEGE OF ENGG. AND TECH. | NANDYAL | KNL | SVU | PVT | NA | COED |
| 890 | SAFA | SAFA COLLEGE OF ENGG AND TECHNOLOGY | KURNOOL | KNL | SVU | PVT | NA | COED |
| 891 | SECT | SREENIVASA COLLEGE OF ENGG TECHNOLOGY | KURNOOL | KNL | SVU | PVT | NA | COED |
| 892 | SFAP | SAFA COLLEGE OF PHARMACY | KURNOOL | KNL | SVU | PVT | NA | COED |
| 893 | SRCN | SANTHIRAM COLLEGE OF PHARMACY | NANDYAL | KNL | SVU | PVT | NA | COED |
| 894 | SREC | SANTHIRAM ENGINEERING COLLEGE | NANDYAL | KNL | SVU | PVT | NA | COED |
| 895 | STFN | STANLEY STEPHEN COLL. OF ENGG. TECHNOLOGY | KURNOOL | KNL | SVU | PVT | NA | COED |
| 896 | SYLW | SYAMALADEVI INST OF TECHNOLOGY FOR WOMEN | NANDYAL | KNL | SVU | PVT | NA | GIRLS |
| 897 | AECN | ATMAKUR ENGG COLLEGE | ATMAKUR N | NLR | SVU | PVT | NA | COED |
| 898 | ASCW | AUDISANKARA COLLEGE OF ENGG FOR WOMEN | GUDUR | NLR | SVU | PVT | NA | GIRLS |
| 899 | ASIT | AUDI SANKARA INST OF TECHNOLOGY | GUDUR | NLR | SVU | PVT | NA | COED |
| 900 | AVVN | A V S COLLEGE OF ENGG. AND TECHNOLOGY | NELLORE | NLR | SVU | PVT | NA | COED |
| 901 | BCEN | BRAHMAIAH COLLEGE OF ENGINEERING | NELLORE | NLR | SVU | PVT | NA | COED |
| 902 | BRSN | BRAHMAS INST OF ENGINEERING AND TECHNOLOGY | NELLORE | NLR | SVU | PVT | NA | COED |
| 903 | CHVN | S. CHAVAN COLLEGE OF PHARMACY | NELLORE | NLR | SVU | PVT | NA | COED |
| 904 | DSIT | D.B.S.INST OF TECHNOLOGY | KAVALI | NLR | SVU | PVT | NA | COED |
| 905 | GKCS | GOKULA KRISHNA COLLEGE OF ENGINEERING | SULLURPET | NLR | SVU | PVT | NA | COED |
| 906 | GKPS | GOKULA KRISHNA COLLEGE OF PHARMACY | SULLURPET | NLR | SVU | PVT | NA | COED |
| 907 | GTNN | GEETHANJALI INST OF SCIENCE AND TECHNOLOGY | NELLORE | NLR | SVU | PVT | NA | COED |
| 908 | JAGN | JAGANS COLLEGE OF PHARMACY | NELLORE | NLR | SVU | PVT | NA | COED |
| 909 | JGNN | JAGANS COLLEGE OF ENGG AND TECHNOLOGY | NELLORE | NLR | SVU | PVT | NA | COED |
| 910 | KSNK | KSN INST OF TECHNOLOGY | NELLORE | NLR | SVU | PVT | NA | COED |
| 911 | MRMU | MEKAPATI RAJA MOHAN REDDY INST OF TECH AND SCI. | UDAYAGIRI | NLR | SVU | PVT | NA | COED |
| 912 | NARN | NARAYANA ENGINEERING COLLEGE | NELLORE | NLR | SVU | PVT | NA | COED |
| 913 | NBKR | NBKR INSTITUTE OF SCI. AND TECHNOLOGY | VAKADU | NLR | SVU | PVT | NA | COED |
| 914 | NRNG | NARAYANA ENGINEERING COLLEGE | GUDUR | NLR | SVU | PVT | NA | COED |
| 915 | NRNP | NARAYANA PHARMACY COLLEGE | NELLORE | NLR | SVU | PVT | NA | COED |
| 916 | PDCS | PRIYADARSHINI COLLEGE OF ENGINEERNG | SULLURPET | NLR | SVU | PVT | NA | COED |
| 917 | PINN | PRIYADARSHINI INST OF TECHNOLOGY | NELLORE | NLR | SVU | PVT | NA | COED |
| 918 | PRIK | PRIYADARSHINI COLL OF ENGG. AND TECHNOLOGY | NELLORE | NLR | SVU | PVT | NA | COED |
| 919 | RAOS | RAOS COLLEGE OF PHARMACY | NELLORE | NLR | SVU | PVT | NA | COED |
| 920 | RESN | RATHNAM INST OF PHARM | NELLORE | NLR | SVU | PVT | NA | COED |
| 921 | RSRN | RAMIREDDY SUBBA RAMIREDDY ENGG COLLEGE | NELLORE | NLR | SVU | PVT | NA | COED |
| 922 | SANK | AUDHISANKARA COLLEGE OF ENGG. AND TECHNOLOGY | GUDUR | NLR | SVU | PVT | NA | COED |
| 923 | SCON | SAASTRA COLLEGE OF PHARM.EDN AND RES. | NELLORE | NLR | SVU | PVT | NA | COED |
| 924 | SCPN | SWATHI COLLEGE OF PHARMACY | NELLORE | NLR | SVU | PVT | NA | COED |
| 925 | SKRT | SKR COLLEGE OF ENGINEERING TECHNOLOGY | NELLORE | NLR | SVU | PVT | NA | COED |
| 926 | SPCK | SRI PADMAVATHI ENGG COLLEGE | KAVALI | NLR | SVU | PVT | NA | COED |
| 927 | SRVT | SRI RAGHAVENDRA INST OF TECHNOLOGY AND SCI. | VINJAMUR | NLR | SVU | PVT | NA | COED |
| 928 | SUNP | SUN INST OF PHARM EDN AND RESEARCH | NELLORE | NLR | SVU | PVT | NA | COED |
| 929 | SVCN | SREE VENKATESWARA COLL OF ENGG | NELLORE | NLR | SVU | PVT | NA | COED |
| 930 | VCKV | VISVODAYA ENGINEERING COLLEGE | KAVALI | NLR | SVU | PVT | NA | COED |
| 931 | VDPN | VAGDEVI COLL. OF PHARM. AND RESEARCH CENTRE | BRAHMADEVAM | NLR | SVU | PVT | NA | COED |
| 932 | VITK | P B R VISVODAYA INSTITUTE OF TECHNOLOGY AND SCI. | KAVALI | NLR | SVU | PVT | NA | COED |
| 933 | CVST | COLLEGE OF VETERINARY SCIENCE | TIRUPATHI | CTR | SW | UNIV | NA | COED |
| 934 | SPMS | INST. OF PHARM. TECH. S P MAHILA VISWA VIDYALAYAM | TIRUPATHI | CTR | SW | UNIV | NA | GIRLS |
| 935 | SPMUSF | SCHOOL OF ENGG. TECH. SPMVV – SELF FINANCE | TIRUPATHI | CTR | SW | SF | NA | GIRLS |
| 936 | CFSB | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | BAPATLA | GTR | SW | UNIV | NA | COED |
| 937 | JNPASF | JNTU SCHOOL OF PLANNING AND ARCH. – SELF FINANCE | MASABTANK | HYD | SW | SF | NA | COED |
| 938 | CFSP | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | PULIVENDULA | KDP | SW | UNIV | NA | COED |
| 939 | CDTK | COLLEGE OF DAIRY TECHNOLOGY | KAMAREDDY | NZB | SW | UNIV | NA | COED |
| 940 | CARH | COLLEGE OF AGRICULTURE | RAJENDRANAGAR | RR | SW | UNIV | NA | COED |
||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur
BIE raps colleges for pathetic labs.
Posted: 23 Aug 2011 05:35 AM PDT
BIE raps colleges for pathetic labs.
As many as 3,131 junior colleges across the state are ill-equipped to conduct practical classes for Intermediate students. The inspections carried out by the officials of the Board of Intermediate Education (BIE) revealed that about 80 per cent of the junior colleges in the state have no laboratories at all, while the laboratories in most of the colleges are inadequately equipped.
A large number of corporate colleges, which collect thousands of rupees in fees from students, figured in the list. Though the BIE has issued notices to these colleges in December 2010, the managements failed to comply with the norms on laboratories. The board has fixed a deadline of September 15 for managements to comply with the norms. It warned the colleges that they would have to forfeit their corpus fund of `2 lakh and face disaffiliation, if they failed to comply with the norms within the deadline.
The BIE secretary, Ms A. Vani Prasad, directed the managements to update the board on the measures taken by them to set up full-fledged laboratories by August 31 and send a compliance report by September 15. While East Godavari topped the list with 225 colleges in which laboratories are ill-equipped, Visakhapatnam stands next with 197 colleges, followed by Warangal 183 and Nellore 176.
Hyderabad accounts for 147 such colleges and Ranga Reddy, 127. Other districts include Adila-bad (95), Anantapur (99), Chittoor (106), Kadapa (108), Guntur (76), Karimnagar (158), Kha-mmam (147), Krishna (129), Kurnool (144), Mahbubnagar (128), Medak (97), Nalgonda (137), Nizamabad (98), Prakasam (163), Srika-kulam (133), Vizianaga-ram (95) and West Godavari (153).
Source : DC
||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur
Osmania University PGCET 2nd Phase Counseling Notification.
Posted: 23 Aug 2011 05:25 AM PDT
Osmania University PGCET 2nd Phase Counseling Notification.
Osmania University PGCET 2nd Phase Counseling Notification.
Click here to Download the Official Notification.
||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur
AP State Police SI III and IV Papers Final KEY 2011.
Posted: 23 Aug 2011 05:19 AM PDT
AP State Police SI III and IV Papers Final KEY 2011.
Andhra Pradesh State Police SI III and IV Papers Final KEY 2011.
APSI PAPER III Final Key -2011
APSI PAPER IV Final Key -2011
||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur
This posting includes an audio/video/photo media file: Download Now
Posted: 23 Aug 2011 05:14 AM PDT
| You are subscribed to email updates from ||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google Inc., 20 West Kinzie, Chicago IL USA 60610 | |





0 comments:
Post a Comment