JNTU RESULTS |
- JNTU-HYD : 1,2,3,4 Years B.Tech (R09,R07,R05,RR)/B.Pharm (R09,R07,NR,OR) I & II Sem Regular/Supple End Exams Time Tables (Dec/Jan-2011/2012).
- JNTU-KKD : 1,2,3,4 Years B.Tech (R10,R07,R05,RR)/B.Pharm (R10,R07,NR,OR) I & II Sem Regular/Supple End Exams Time Tables (Nov/Dec-2011).
- Registration Window Opens for CMAT – 2012.
- IIM Ahmedabad ranked 2nd best school.
- B-school test baffles students, colleges.
- Attendance relief for BE students.
- Written Exam for VRO, VRA posts on January 30.
- Students forced to wait as fee scheme hits roadblock.
- CBSE to provide mock tests for online Tech Exam.
- Passports for Toefl, GRE applicants now in a jiffy.
| Posted: 10 Dec 2011 11:26 PM PST Click here to Download JNTU-HYD B.Tech Previous Examinations Question Papers (Regular/Supplementary) for All Regulations, Semester’s, Branches (2005-2010).JNTU-HYDERABAD : 1,2,3 & 4 Years B.Tech (R09,R07,R05,RR)/B.Pharmacy (R09,R07,NR,OR) Regulations I & II Semester Regular/Supplementary University End Examinations Time Tables (December/January-2011/2012). Click on the below links to Download the Time Tables : B.TechI YEAR B.TECH (R09,R07 & R05 REGULATIONS) SUPPLEMENTARY EXAMINATIONS TIME TABLES, December/January-2011/2012. LINK 1 (OR) LINK 2 |
| Posted: 10 Dec 2011 10:30 PM PST JNTU-KAKINADA : 1,2,3 & 4 Years B.Tech (R10,R07,R05,RR)/B.Pharmacy (R10,R07,NR,OR) I & II Semester Regular/Supplementary University End Examinations Time Tables (November/December-2011). Click on the below links to Download the Time Tables : B.TechI YEAR B.TECH (R07,R05 & RR REGULATIONS) SUPPLEMENTARY EXAMINATIONS TIME TABLES, NOVEMBER/DECEMBER ,2011. LINK 1 (OR) LINK 2 |
| Registration Window Opens for CMAT – 2012. Posted: 10 Dec 2011 07:46 PM PST Registration Window Opens for CMAT – 2012. The registration Window for Common Management Admission Test (CMAT) – 2012 conducted by AICTE opens today, December 9, 2012 for online registration of candidates to appear in the computer based test to be organized from 20- 28 Feb 2012 in 61 cities. AICTE in its mission to reduce the burden of students in attending to multiple examinations, launches the first national level Common Management Admission Test (CMAT) – 2012 for facilitating institutions to select suitable students for admission in all management programs approved by AICTE for year 2012-13. The initiative is based on the relevant judgment of the Hon’ble Supreme Court, to address the issue of physical, mental and financial stress being imposed on the students through number of entrance examinations being followed by the institutions for admission into all Management Programmes in AICTE approved institutions. The Common Management Admission Test (CMAT) – 2012 will be conducted online in 61 cities from 20th February to 28th February, 2012 and scores awarded will be used for admission in the post graduate management programs both at Degree & Diploma Level at national level for year 2012-13. The respective Secretaries of the state dealing with Technical Education and Vice chancellors of the universities have been requested to advise the competent authority for admissions in their respective States & Jurisdictions. The advice will be given on using the scores of CMAT-2012 for allotment of students in the AICTE approved management institutions for the academic year 2012-13 in line with the interim orders issued by the Supreme Court. A written petition for admission procedure for management programs in AICTE approved institutions for 2012-13 states that the interim orders will not come in the way of AICTE amending its regulations to introduce All India Entrance Examination of AICTE in place of State level examinations by the respective State Governments. The institutions and State governments are required to register online free of charge for opting to CMAT-2012 scores for admissions to academic year 2012-13. The minority institutions shall effect admissions as per the provision available for such categories. ||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur |
| IIM Ahmedabad ranked 2nd best school. Posted: 10 Dec 2011 05:58 PM PST IIM Ahmedabad ranked 2nd best school. The Indian Institute of Management Ahmedabad has been ranked second in the list of top business schools from which Asia-Pacific employers most prefer to recruit executives. The IIM Ahmedabad was ranked second in the QS Global 200 Business Schools Report 2012, which ranks 200 full-time MBA business schools by region and specialisation, it was reported. It was a rank behind the INSEAD Asia Campus in Singapore which has been ranked top business school for third year. The Melbourne Business School at the University of Melbourne took third spot. Votes from more than 12,000 employers worldwide that recruit internationally were taken into account, reported the Channel News Asia. Asia-Pacific-based employers accounted for nearly a quarter of the responses coming from sectors such as consulting and professional services, banking and financial services, as well as HR and recruitment. Source : Indian Express ||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur |
| B-school test baffles students, colleges. Posted: 10 Dec 2011 05:51 PM PST B-school test baffles students, colleges. Students aspiring for admissions into business schools in the state are heading for a fresh trouble with the All-India Council for Technical Education beginning registration for its first computer-based Common Management Admission Test (Cmat-2012) from December 9. While the AICTE has announced that the online exams will be held from February 20 to 28 across 61 cities, including Hyderabad, the managements of B-schools say that they have not received any official communication from the AICTE about the new exam. While the new exam has caught B-schools and coaching institutes off-guard, MBA aspirants are not sure if they should register for it given that they don't know which B-schools will be accepting the Cmat scores. The AICTE launched Cmat from this year to address the issue of physical, mental and financial stress on the students because of the number of entrance examinations. The national-level test will be conducted over nine days in two shifts. Cmat will be a computer-based test of three-hour duration. While the AICTE announced that Cmat scores will help students seek admissions into all management programmes (four lakh seats) in AICTE-approved institutions/university departments, the state government has already clarified that it will go ahead with its annual Integrated Common Entrance Test (Icet) for admissions into MBA colleges affiliated to state universities. The Associ-ation of Indian Mana-gement Schools (AIMS) made it clear that it will continue its AIMS Test for Management Admissions (ATMA) as usual. Majority of the B-schools in the state are part of AIMS. "The Cmat announced by AICTE is a computer-based test. Since 70 per cent of the students are from rural areas, it would be difficult for them to prepare for Cmat within a short period of time. There are several places in the state where there is no Internet connection. For that reason, we have decided to conduct our test ATMA as usual," Prof Mohd Masood Ahmed, president of AIMS, said. However, MBA aspirants are worried over the fresh developments. They say instead of reducing the exams, various agencies have been imposing additional financial burden and causing mental stress by forcing them to appear for multiple tests. "We are already forced to appear for Icet, ATMA, XAT and MAT. Now the AICTE has added a new one in the form of Cmat. Instead of issuing Cmat notification in a hurry, the AICTE should have approached all the state governments and B-schools to convince them to scrap their tests and agree for a single test," said Vikas Agarwal, an MBA aspirant. Source : DC ||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur |
| Attendance relief for BE students. Posted: 10 Dec 2011 05:48 PM PST Attendance relief for BE students. In a relief to about 3,000 engineering students from the Telangana region, who are facing shortage of attendance to appear for semester exams, the Osmania University and JNTU-Hyderabad have decided to give attendance relaxation to compensate for classes missed during the Sakala Janula Samme in September and October. Out of the total 710 engineering colleges in the state, about 315 are located in the T-region and are affiliated to JNTU-Hyderabad and Osmania University. While about 2,500 students under the purview of JNTU-Hyderabad were declared ineligible to appear for semester exams this month due to less than 75 per cent attendance, another 500 students from OU were found ineligible. OU has decided to add two-week attendance for all its BE/ B.Tech students to compensate for the loss of attendance on account of lack of transport facilities during the strike period. However, the university made it clear that the relaxation will be applicable only for this year as a special case and will not be a precedent. Similarly, JNTU-Hyderabad had decided to give 25 per cent attendance relaxation. However, students have to pay a fees of Rs 300 to avail the relaxation. Students with 40 per cent attendance and above will also be allowed to appear for exams. Both the universities were under tremendous pressure from students, parents and public representatives who were demanding attendance relaxation. Source : DC ||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur |
| Written Exam for VRO, VRA posts on January 30. Posted: 10 Dec 2011 05:34 PM PST Written Exam for VRO, VRA posts on January 30. The chief commissioner of land administration has made all arrangements to recruit 1,172 village revenue officers and 6,063 villge revenue assistants by February 24,2012. Informing details of the written test for VROs and VRAs here on Friday, special chief secretary and CCLA J Satyanarayana urged aspirants not to ay a single rupee to any middlemen for selection as the recruitment process would be based on merit. The written test for will be conducted by the JNTU on January 30 and last date of submission for applications online is December 29,2011. Satyanarayana wanted candidates to mention all their details relating to educational qualification, cast and age correctly at time of submission of application forms online. “Only certificates issued by the Board of Intermediate Education and SSC would be valid. Selected candidate will face severe consequences if found they have given wrong information in their application” he said. The state government expects it will receive four lakh applications for VRO and 1.5 lakh for VRA posts. Replying to a query, Satyanarayana reasoned conducting of the exam was not entrusted to the AP Public Service Commission as candidates for VRA posts would work part-time and they would be paid monthly honor of minimum Rs.3,000. As VROs posts are permanent and equal to record assistant’s post and their salaries depend on the pay scale. A minimum salary of Rs.7,000/- per month would be received y candidates selected for VRO post. Source : Indian Express ||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur |
| Students forced to wait as fee scheme hits roadblock. Posted: 10 Dec 2011 05:30 PM PST Students forced to wait as fee scheme hits roadblock. Fee reimbursement scheme, on which the academic lives of lakhs of students is depended, has hit another roadblock. The verification process of the scheme has been put on hold indefinitely as the social welfare department has not employed staff to verify details of the students covered under the scheme for the year 2010-11. About three lakh students from engineering colleges in the state are awaiting clearance under the scheme even as they prepare to write their end-semester examination later this month. While the manual verification of whereabouts of about three lakh students enrolled in third and fourth year of engineering colleges in the state is yet to be done, officials in the social welfare department predict that the process might get delayed by another month. According to officials, the verification process might not happen until January next due to staff crunch. This would mean that several students appearing for the examination can be ruled ineligible for the scheme in January. Student organisations said that the state should have completed the verification process before the commencement of examinations. “The government has made the verification process strict this year. Many students, who were covered under the scheme last year, could be rejected this year as per the new rules. This is unfair as all of them would be appearing for their semester exam,” said G Eswaraiah, president, All India Students Federation. As part of verification process, the social welfare officials are expected to recheck whether the students still fall under the parental income of Rs 1 lakh per annum even in the current academic year. Even after the staff is deputed for the verification process, officials said that it would take about 15 to 20 days for the verification to complete in each of the 726 engineering colleges. However, the state is not planning to initiate the verification process for students of the first and second year due to a high court order that has quashed all the existing government orders on fee structure. “The government is maintaining that since the HC has quashed all GOs on fee structure for engineering college students (I and II years), the verification for these students will be done once the fee structure is fixed,” a college representative said. Already, several student unions including SFI, ABVP and PDSU have staged protests demanding the state to initiate the verification process. College managements said that the state government has not released funds under the scheme citing delay in verification as the reason. “The state government was supposed to release funds in four quarters but they have not done that yet stating delay in the verification process. Most of the students covered under the scheme are worried about the outcome of the verification. The process would be much simpler if the government officials take the details of students from JNTU records, which are already computerized,” said Ramesh Nimmatoori, an engineering college official. Source : The Times of India ||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur |
| CBSE to provide mock tests for online Tech Exam. Posted: 10 Dec 2011 05:28 PM PST CBSE to provide mock tests for online Tech Exam. Considering the low level of acceptance of online exams, mock test will be available from the last week of December or the first week of January 2012 on the AIEEE/CBSE website, said a circular issued by the Central Board of Secondary Education. Students can use these mock test papers to practice for the online AllIndia Engineering Entrance Exam (AIEEE-2012) that is to be held in May 2012. Last year, CBSE had organised the online exam for 5,000 AP students in Hyderabad. However, less than 100 students had appeared for it. Similarly, CBSE had planned online exam for one lakh students in 20 centres across the country, but less than 4,000 students opted for it.This time, CBSE has been taking measures to ensure that a large number of students opt for online exams to be held in 22 cities including Hyderabad, Vijayawada and Vizag between May 7 and 26. Off-line exam will be held in Guntur, Tirupati and Warangal on April 29. Source : Deccan Chronicle ||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur |
| Passports for Toefl, GRE applicants now in a jiffy. Posted: 10 Dec 2011 05:26 PM PST Passports for Toefl, GRE applicants now in a jiffy. In order to reduce the application process for students appearing for TOEFL and GRE exams, the Regional Passport Office, Hyderabad, said on Friday that all such students can henceforth fill the passport application online and without waiting for the allotment of a slot, can walk in to any one of the three ‘Passport Seva Kendras’ (PSKs) Begumpet, Ameerpet and Tolichowki in the city along with the necessary documents and submit their applications. Such a facility has been extended to students because the TOEFL (Test of English as a Foreign Language) and GRE (Graduate Record Examinations) mandatorily seek the passport number of the candidate to be mentioned in the application forms. “Earlier, they used to wait for months to get a slot after applying for the passports online due to non-availability of slots. And even after the acceptance of their regular applications, the students had to wait for some more time for the police verification process to be completed. Because of this, several students wanting to go abroad could not appear for the TOEFL and GRE exams. Now, with this facility, we hope the process gets speeded up,” K Srikar Reddy, Regional Passport Officer (RPO), Hyderabad, told TOI. Source : The Times of India ||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur |
| You are subscribed to email updates from ||| FirstRanker.com ||| - JNTU Hyderabad - JNTU Kakinada - JNTU Anantapur To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google Inc., 20 West Kinzie, Chicago IL USA 60610 | |




0 comments:
Post a Comment